We are circulating herewith the booklet on Various Modifications implemented on our Tractors.
This bulletin will give you the clear idea regarding the application of spare parts in relation to the type of
vehicle, model & aggregatewise on which the modification has introduced.
The spare parts modification circular will tell you the nature of modification, the reason for modification, the details
of new parts introduced with reference to old part Nomenclature. The circular will also indicate the interchangeability of
the new parts with old part if any.
The month from which the modification is also indicated in circular.
Sd/-
Sd/-
S.V.Shirhattikar
N.B.Tungikar
(Div.Manager – Service)
(Sr.Manager – Service)
BT/SP/TRACTOR | |||||||||||||||||
TRC/8900 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced : Balwan-400 DLX/450/OX-45 | |||||||||||||||||
3.Details of Modification - New pad introduced in place of existing pad for silencer guard. | |||||||||||||||||
A. Aggregate : Engine - Exhaust system. | |||||||||||||||||
B. Sub Group : Exhaust System. | |||||||||||||||||
C. Nature of Modification : Pad for silencer guard. | |||||||||||||||||
D. Reason for Modification : for easy fitment. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008759871430 | Pad(L=114mm) | B008759871130 | Pad (silencer guard) | Y | |||||||||||||
B008759871530 | pad(L=160mm) | - | Y | ||||||||||||||
4. Month & Year from which the modification is introduced on a regular basis.- Nov-03 | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8883 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced : Balwan-400/500 | |||||||||||||||||
3.Details of Modification - Radiator hose modified. | |||||||||||||||||
A. Aggregate : Engine | |||||||||||||||||
B. Sub Group : Cooling System. | |||||||||||||||||
C. Nature of Modification :Radiator Hose. | |||||||||||||||||
D. Reason for Modification : Quality Improvement. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008755011082 | Radiator Bottom Hose For OX-45/Bal-500 | - | - | Y | |||||||||||||
B008755011182 | Radiator Bottom Hose For OX-35/Bal-400 | B008755511182 | Radiator Bottom Hose | Y | |||||||||||||
4. Month & Year from which the modification is introduced on a regular basis.-Nov- 03 | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8834 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced : Bal-400/450/500 | |||||||||||||||||
3.Details of Modification - Water Temperatur Alarm Introduced for all tractors to minimise possibilityof Engine failure. | |||||||||||||||||
A. Aggregate : Electrical. | |||||||||||||||||
B. Sub Group : Electrical. | |||||||||||||||||
C. Nature of Modification :Water temperature alarm. | |||||||||||||||||
D. Reason for Modification : To alert the driver in case of engine overheating especially in staionary applications. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008089970072 | Adapter for water temperatur sensor | A000049970472 | Adapter for water temperatur sensor | * | |||||||||||||
B008085420217 | Temperature sensor cum senso unit | A000024050662 | Temperature sensor cum senso unit | * | |||||||||||||
B008755400808 | Auxillary harness | - | - | * | |||||||||||||
T006865420675 | Relay | - | - | * | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced on a regular basis.- OX-35/Bal-400/450:- T07008864M03 Onward & OX-45/Bal-500:-T06004719M03 onwards. | |||||||||||||||||
Note: Above four components are interchagable as a set. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8885 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced : Bal-400/450/500 | |||||||||||||||||
3.Details of Modification - Condensation tank introduced for all tractor. | |||||||||||||||||
A. Aggregate : Engine | |||||||||||||||||
B. Sub Group : Cooling System. | |||||||||||||||||
C. Nature of Modification :Introduction of Condensation tank. | |||||||||||||||||
D. Reason for Modification : To minimise loss of cooling water & to minimise frequent topping up of radiator. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008755000010 | Condensation tank | - | - | Y | |||||||||||||
B008754701181 | Tank Mouting bracket assembly-Bal-500 | - | - | Y | |||||||||||||
B008754701881 | Tank Mouting bracket assembly-Bal-400 Al.Radiator | - | - | Y | |||||||||||||
B008754701281 | Tank Mouting bracket assembly-Bal-400 | - | - | Y | |||||||||||||
B008754702081 | Tank Mouting bracket assembly-Bal-450 | - | - | Y | |||||||||||||
B008754754129 | Base plate | - | - | N | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced on a regular basis.- Bal-400/450:-T07009725D04 Onward & Bal-500:-T07009748D04 Onward. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8484 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
2. Model on which introduced : OX-35/OX-45 | |||||||||||||||||
3.Details of Modification - Piston ring 1st & 2nd (chrome) are introduced . | |||||||||||||||||
A. Aggregate : Engine | |||||||||||||||||
B. Sub Group : Piston assembly. | |||||||||||||||||
C. Nature of Modification : Piston ring. | |||||||||||||||||
D. Reason for Modification : Indigenous ring introduce in place of imported. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008080370919 | Piston ring 1st (chrome) | A000040123063 | Piston ring 1st | Y | |||||||||||||
B008080370419 | Piston ring 2nd | A000040123073 | Piston ring 2nd | Y | |||||||||||||
4. Month & Year from which the modification is introduced on a regular basis.- Jan-04. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8385 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced : OX-35/OX-45/Bal-400/450/500 | |||||||||||||||||
3.Details of Modification - Wheel bolt has been modified for change in length as 50mm in place of 55mm. | |||||||||||||||||
A. Aggregate : Rear axle. | |||||||||||||||||
B. Sub Group : Rear axle. | |||||||||||||||||
C. Nature of Modification : Wheel bolt rear. | |||||||||||||||||
D. Reason for Modification : Excess length of 5mm reduced. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008759904513 | Wheel bolt rear | A000023525602 | Wheel bolt. | Y | |||||||||||||
4. Month & Year from which the modification is introduced on a regular basis.- Jan-04 | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/7527 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :Balwan-400 | |||||||||||||||||
3.Details of Modification - Radiator assembly has been modified for increased radiator top tank capacity for better cooling efficiency. | |||||||||||||||||
A. Aggregate : Engine | |||||||||||||||||
B. Sub Group : Cooling system. | |||||||||||||||||
C. Nature of Modification : Radiator assembly has been modified for increased radiator top tank capacity for better cooling efficiency. | |||||||||||||||||
D. Reason for Modification : For better cooling efficiency. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008755000903 | Radiator Assly. | B008755000303 | Radiator Assly. | N | |||||||||||||
B008755010663 | Stay bracket | B008755010463 | Stay bracket | N | |||||||||||||
A000090308012 | Hex. Head screw M8 x 12 | A000090308015 | Hex. Head screw M8 x 15 | N | |||||||||||||
A000092108130 | Hex. Nut | - | - | N | |||||||||||||
A000090308023 | Hex. Head screw M8 x 20 | - | - | N | |||||||||||||
A000090308015 | Hex. Head screw M8 x 15 | - | - | N | |||||||||||||
A000092508000 | Plain washer | - | - | N | |||||||||||||
4. Month & Year from which the modification is introduced on a regular basis.- Nov-03 | |||||||||||||||||
Above seven components are interchangable as a set. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/8345 | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :OX-25 | |||||||||||||||||
3.Details of Modification - MF Battery Exide make has been introduced. | |||||||||||||||||
A. Aggregate : Electrical | |||||||||||||||||
B. Sub Group : Electrical | |||||||||||||||||
C. Nature of Modification : Battery | |||||||||||||||||
D. Reason for Modification : Introduction of maintenance free battery. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008525400501 | MF Battery | B008525400401 | battery EF. | Y | |||||||||||||
4.Month & Year from which the modification is introduced on a regular basis.- Dec-03 | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/ | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :Balwan-300 | |||||||||||||||||
3.Details of Modification - Flexoid type oil resistant paper gasket for FIP Mtg. Flange has been introduced. | |||||||||||||||||
A. Aggregate : Fuel Intake System. | |||||||||||||||||
B. Sub Group : Fuel Intake System. | |||||||||||||||||
C. Nature of Modification : Bal-300 engine with flexoid type oil paper gasket. | |||||||||||||||||
D. Reason for Modification : To overcome oil seepage from FIP mouting flange face for better sealing. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
No change in existing part code no. | Gasket for FIP mtg Flange | A000020142042 | Gasket for FIP mtg Flange | Y | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced on a regular basis.- OX-25/Bal-300:T08000650 C04 Onward. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/ | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :Balwan-300/400/450/500 | |||||||||||||||||
3.Details of Modification - C-33 Antistick liners are fitted for clutch cover assembly. | |||||||||||||||||
A. Aggregate : Clutch Assembly. | |||||||||||||||||
B. Sub Group : Clutch assembly. | |||||||||||||||||
C. Nature of Modification :C-33 antistick liner for main driven plate. | |||||||||||||||||
D. Reason for Modification : To minimise clutch sticky problem during Monsoon. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
No change in existing part code no. | Main driven clutch plate for OX-25/Bal-300 | B008752500404 | Main driven clutch plate | Y | |||||||||||||
No change in existing part code no. | Main driven clutch plate for OX-35/Bal-400/450/500 | B008752500004 | Main driven clutch plate | Y | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced on a regular basis.- OX-25/Bal-300:T08000590 C04 Onward.Bal-400/450:T07008921 M03 onward & Bal-500:T06004746 M03 Onward. | |||||||||||||||||
BT/SP/TRACTOR | |||||||||||||||||
TRC/ | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :OX-35/OX-45/Balwan-400/450/500. | |||||||||||||||||
3.Details of Modification - Duel Clutch cover assembly with C-33 antistick liner are introduced on PTO driven Plate. | |||||||||||||||||
A. Aggregate : Clutch Assembly. | |||||||||||||||||
B. Sub Group : Clutch Assembly | |||||||||||||||||
C. Nature of Modification :C-33 antistick liner for PTO driven plate. | |||||||||||||||||
D. Reason for Modification : To minimise clutch sticky problem during monsoon. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
No change in existing part code no. | Driven plate Assembly | B008752500104 | Driven plate Assembly | Y | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced on a regular basis.- OX-35/Bal-400/450:T07009125 A04 onwards.Ox-45/ Bal-500:T06004849 A04 onwards. | |||||||||||||||||
VEHICLE - TRACTOR | |||||||||||||||||
1. Vehicular Type - ALL | |||||||||||||||||
3. Model on which introduced :OX-35,OX-45,Bal-400 & Bal-500. | |||||||||||||||||
3.Details of Modification - New Procedure Introduced for setting Hydraulic Power Lift Sensing Mechanism | |||||||||||||||||
A. Aggregate : Hydraulic Power | |||||||||||||||||
B. Sub Group : Hydraulic Power | |||||||||||||||||
C. Nature of Modification : New Procedure Introduced for setting of hydraulic power lift sensing Mechanism. | |||||||||||||||||
D. Reason for Modification : To prevent damage to hydraulic linkages, during use of Tractor in ardour conditions. | |||||||||||||||||
E. Details of Serviceable Modified Parts | |||||||||||||||||
New Part Code Nos. | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | |||||||||||||
Directly | NI | ||||||||||||||||
B008753860020 | Stopper Plate (16.5mm thick)-A | B008753860020 | Stopper plate | Y | |||||||||||||
B008753860220 | Stopper Plate (17.25mm thick)-B | - | - | Y | |||||||||||||
B008753860320 | Stopper Plate (18mm thick)-C | - | - | Y | |||||||||||||
B008753860413 | Plate (4.7mm thick)-C | B008753860413 | Plate | Y | |||||||||||||
B008753860813 | Plate (5.5mm thick)-B | - | - | Y | |||||||||||||
B008753861513 | Plate (6.25mm thick)-A | - | - | Y | |||||||||||||
4. Chassis No. / Engine Sr. No. from which the modification is introduced intermittent on a regular basis.- Bal-400 Sr no T07007681-G03 onwards & Bal-500 Sr no T06004566-G03 onwards. | |||||||||||||||||
NEW PROCEDURE FOR SETTING OF HYDRAULIC POWER LIFT SENSING MECHANISM SENSING MECHANISM AS | |||||||||||||||||
PER DMN 8491. | |||||||||||||||||
1. Mount Bearing Bracket (B 00 875 386 00 18) on the Hydraulic Power Lift Housing. | |||||||||||||||||
2. Mount Swinging Yoke (B 00 875 386 0019) and Bearing Pin (B 00 875 386 0709) on the Bearing bracket. | |||||||||||||||||
3. Fit one of the plate out of the three thickness (B 00 875 386 04 13 / 08 13 / 15 13 ) in between sensing | |||||||||||||||||
Spring & swinging Yoke which should get inserted just by thumb pressure ( Slide Fit ). Remove Feeler Gauge . | |||||||||||||||||
4. Fit one of the stopper plates out of the three thickness ( B 00 875 386 00 20 / 02 20 /03 20 ) on the | |||||||||||||||||
sensing spring. | |||||||||||||||||
6. Insert a Feeler Gauge of 2.5 to 2.9 mm thickness between the mating surface of Bearing Bracket & | |||||||||||||||||
Swinging Yoke. | |||||||||||||||||
Secure Sensing Spring (B 00 875 376 03 12) on the Bearing Bracket. | |||||||||||||||||
7. Measure the gap between the sensing spring & the flat portion of the stopper plate | |||||||||||||||||
which should be Between 6.7 mm & 7.6 mm. For measuring this gap a metallic strip | |||||||||||||||||
can be made locally as a gauge which will have a width of 6.7 mm at one end and | |||||||||||||||||
7.6 mm at other end. | |||||||||||||||||
8. After insuring above procedure, set the position and Draft Angles ( 15 to 20 degrees | |||||||||||||||||
& 40 to 50 degrees respectively ) as per regular method. | |||||||||||||||||
![]() |