![]() |
All Dealers
& Field Staff
We are circulating herewith the booklet on Various Modifications
implemented on our Four wheelers. This bulletin will
give you the clear idea regarding the application of spare parts in relation to
the type of vehicle, model & aggregatewise on which the modification has
introduced.
The spare parts modification circular will tell you the
nature of modification, the reason for modification, the
details of new parts introduced with reference to old part Nomenclature. The
circular will also indicate the interchangeability of the new parts with old
part if any.
The month from which the modification is also
indicated in circular.
Sd/- Sd/-
S.V.Shirhattikar V.N.
Bellary
(Div.Manager – Service) (Sr.Manager – Service)
SPARE PARTS MODIFICATION CIRCULAR - LCV | ||||||
BT/SP | 28.04.2004 | |||||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8504 | ||||||
1. Vehicular Type - T1 3050WB & 3350WB | ||||||
2. Models on which introduced : All | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine - Series No. | ||||||
B. Sub Group : Fuel System - Series No. | ||||||
C. Nature of Modification : New fuel line, introduction of connecting line | ||||||
D. Reason for Modification : For quick fuel supply and ease of maintenance | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly | Not Interchangable | |||||
T006864710449 | Fuel Suction Line | T006864710449 | Fuel Suction Line | Y | ||
T006864710349 | Fuel Return Line | T006864710349 | Fuel Return Line | Y | ||
T006864760136 | Holder | B006014760136 | Holder | - | Y | |
B008614710065 | Connecting Pipe | - | - | - | Y | |
B008614710165 | Connecting Pipe | - | - | - | Y | |
BT/SP | ||||||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8940 | ||||||
1. Vehicular Type - T1 3050WB & 3350WB | ||||||
2. Models on which introduced : All | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine - Series No. | ||||||
B. Sub Group : Dashboard Assly. | ||||||
C. Nature of Modification : New dashboard | ||||||
D. Reason for Modification : Better Quality and fine looks | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
T006866811287 | Dashboard | T006866810887 | Dashboard | N | Y | |
T006866890710 | Stg. Column Cover | T006866890110 | Stg. Column Cover | N | Y | |
T006866890810 | Stg. Cover Top | - | - | N | - | |
C007983003276 | SMS 3.5x13 | - | - | N | - | |
A000090906012 | Screw M6x12 | - | - | N | ||
C009021006103 | Washer A6.4 | - | - | N | - | |
T006866811483 | Switch Mtg. Plate T1 AMB. | T006866810883 | Switch Mtg. Plate T1 AMB. | N | - | |
B006019871972 | Edge Guard Protection | - | - | N | - | |
B000019942545 | Safety Clip | - | - | N | - | |
C914032003203 | SMCS 3.5x22 | - | - | Y | - | |
T006865402705 | Main Harness | T006865402705 | Main Harness | Y | - | |
T006865403005 | Main Harness DI Turbo | T006865403005 | Main Harness DI Turbo | Y | - | |
T006865403205 | Main Harness T1 A/C | T006865403205 | Main Harness T1 A/C | Y | - | |
T006865402905 | Main Harness T1 CNG | T006865402905 | Main Harness T1 CNG | Y | - | |
B000035453590 | Lens Oil Pressure | T006865450090 | Lens Oil Pressure | N | - | |
B000069461990 | Lens Charging Control | T006865450190 | Lens Charging Control | N | - | |
B000035453290 | Lens Bright Light | T006865450290 | Lens Bright Light | N | - | |
T006865452290 | Lens Brake Fluid | T006865450390 | Lens Brake Fluid | N | - | |
T006865422190 | Lens Diesel Preheat | T006865450590 | Lens Diesel Preheat | N | - | |
T006865451790 | Lens Blinker Light | T006865450490 | Lens Blinker Light | N | - | |
C072601012800 | Bulb H12V-2W | A000004505552 | Bulb H12V-2W | N | - | |
B000015451815 | Pilot Lamp | - | Pilot Lamp | N | - | |
T006864600716 | Steering Jacket Tube Assly. | T006864600016 | Steering Jacket Tube Assly. | N | - | |
T006864600916 | Stg Jacket Tube Assly.(PS) | T006864600116 | Stg Jacket Tube Assly.(PS) | N | - | |
T006867600259 | Lock Handle (3) Stg. Lock cum Ignition Switch,Fuel Tank Cap With Common Key Set | T006867600059 | Ignition And Starter Switch | N | - | |
T006867600359 | Lock Handle (4) Stg. Lock cum Ignition Switch,Fuel Tank Cap With Common Key Set (T1 Sliding Door) | T006867600159 | Doo Handle Set | N | - | |
B008545450124 | Head Light Relay | - | - | N | - | |
A000090806020 | LCHHS M6x20 | - | - | N | - | |
A000092506000 | Plain Washer A6 | - | - | N | - | |
A000092706000 | Spring Washer B6 | - | - | N | - | |
A000092506000 | Hex. Nut M6 | - | - | N | - | |
T006864601101 | Steering Shaft For T1 Reg. | B006114620301 | Steering Shaft For T1 Reg. | N | - | |
T006864620201 | Steering Shaft For T1 PS | T006864620201 | Steering Shaft For T1 PS | N | - | |
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 9003 | ||||||
1. Vehicular Type - T1 3050WB & 3350WB | ||||||
2. Models on which introduced : All | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine - Series No. | ||||||
B. Sub Group : Engine Mountings - Series No. | ||||||
0 | ||||||
C. Nature of Modification : Spicer make Prop. Shaft Instead of BTL make | ||||||
D. Reason for Modification : | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008614102006 | Propeller Shaft Assly. | B008614102206 | Propeller Shaft Assly. | Y | ||
B008162602401 | Gearbox. Assly Complete | B008162604801 | Gearbox. Assly Complete | Y | ||
B008323507800 | Rear Axle Assly. Complete | B008323507400 | Rear Axle Assly. Complete | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8979 | ||||||
1. Vehicular Type - TD3250 F Engine | ||||||
2. Models on which introduced : Excel 4 | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine - Series No. | ||||||
B. Sub Group : Fuel Supply | ||||||
C. Nature of Modification : High Pressure Pipe Set Routing and new clamp for pipes | ||||||
D. Reason for Modification : To take care of high pr. Pipe failure | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008089950701 | Clamp for HP Pipe | A000040146222 | Clamp for HP Pipe | Y | ||
A000090305026 | Screw M5x25 | |||||
A000092705000 | Spring Washer B5 | |||||
A000092105081 | Hex. Nut M5 | |||||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8861 | ||||||
1. Vehicular Type - All Vehicles fitted with OM616, TD2650F/FTI, TD3250F Engine | ||||||
2. Models on which introduced : IDI, DI, DI TURBO ALL | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine - Series No. | ||||||
B. Sub Group : Fuel Timing Mechanism | ||||||
C. Nature of Modification : Sprocket FIP drive is modified for addition of 4 bosses at tapped hole area | ||||||
D. Reason for Modification : This is to have more thread Engagement for feedpump Drive cam (Part No. remains same) | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008080750329 | Sprocket - FIP drive | B008080750329 | Sprocket - FIP drive | Y | ||
B008080750629 | Sprocket - FIP drive | B008080750629 | Sprocket - FIP drive | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8907 | ||||||
1. Vehicular Type - T1 (Roof Mtg. A/C + PS) | ||||||
2. Models on which introduced : ALL | ||||||
3. Details of Modification | ||||||
A. Aggregate : Chassis | ||||||
B. Sub Group : Power Steering | ||||||
C. Nature of Modification : New PS Pump drive arrengemnt | ||||||
D. Reason for Modification : This is to suit the new Power Steering pump supplied by ZF. | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008080311807 | Balancing Disc | A000040311507 | Y | |||
B008080322304 | Crankshaft Pulley | B008080320304 | Y | |||
B008089901101 | SHS M8x50 | A000091508035 | Y | |||
B008080110133 | Cover For Timer | A000040110033 | Y | |||
A000099140203 | Comb. SHS M6x15 | A000099140204 | Y | |||
B008081530240 | Ponter F.I. Timing | B008081530040 | Y | |||
B008080701801 | F.I.P.with Vac.shut off | B008080701701 | Y | |||
B008080701701 | Fuel Injection Pump | - | Y | |||
B008080700121 | Stop lever Assembly | - | Y | |||
B008080700046 | Shut off valve | - | Y | |||
B008080760440 | Bkt. For Vacuum shut off | - | Y | |||
A000090905010 | Ch. Hd. Screw M5x10 | - | Y | |||
A000092705000 | Spring Washer B5 | - | Y | |||
A000092505000 | PlainWasher A5 | - | Y | |||
A000023036462 | Ball Socket | - | Y | |||
A000092506000 | Spring Washer B6 | - | Y | |||
A000092106102 | Hex. Nut M6 | - | Y | |||
B008081541041 | Alternator Mtg. Bkt. | B008081541141 | Y | |||
A000090310021 | Screw M10x30 | A000090310030 | Y | |||
A000090010036 | Hex. Bolt M10x40 | - | Y | |||
B008081540945 | Adjusting Link | - | Y | |||
A000090010051 | Bolt M10x50 | - | Y | |||
A000092710000 | Spring Washer B10 | - | Y | |||
A000024010672 | Stud | - | Y | |||
A000092110152 | Hex Nut M10 | - | Y | |||
A000024010652 | Adjuster | - | Y | |||
B008081541045 | Connecting Link | - | Y | |||
B008080321304 | Water Pump Pulley | B008082050210 | Y | |||
B008089970092 | Fan Belt 995mm | B008089970892 | Y | |||
B008089920620 | Sleeve | - | Y | |||
B008082360241 | P.S.Pump Support Bkt. | - | Y | |||
A000090310031 | HHS M10x30 | - | Y | |||
A000092810000 | Wave Washer B10 | - | Y | |||
A000090308026 | HHS M8x25 | - | Y | |||
A000092808012 | Wave Washer B8 | - | Y | |||
T006864600180 | Power Steering Pump | - | Y | |||
A000090308023 | HHS M8x20 | - | Y | |||
A000092708000 | Spring Washer B8 | - | Y | |||
B008082363330 | Power Steering Mtg. Bkt. | - | Y | |||
C000933010093 | HHS M10x35 | - | Y | |||
A000092710000 | Spring Washer B10 | - | Y | |||
B008039900040 | Washer | - | Y | |||
T006864660215 | Pulley Pump | - | Y | |||
A000090308026 | HHS M8x25 | - | - | Y | ||
B008089971792 | V- Belt 870mm | B008089970092 | V- Belt 870mm | Y | ||
T006865861829 | A/C kit to have 2-groove pulley air compressor | T006865860629 | A/C kit to have 2-groove pulley air compressor | Y | ||
B008082361130 | A/C compressor Mtg. Bkt. | T006865860629 | A/C compressor Mtg. Bkt. | Y | ||
A000091508030 | SHS M8x30 | - | - | Y | ||
B008089901701 | Special Bolt M10x125 | - | - | Y | ||
B008081500773 | Assly. adjusting link and bush | - | - | Y | ||
B008081541245 | Adjusting Link | - | - | Y | ||
B008089970792 | Belt | - | - | Y | ||
T006864660127 | Oil Return Pipe(RHD) | - | - | Y | ||
T006869970482 | Oil Return Pipe(LHD) | - | - | Y | ||
T006869900213 | Banjo Bolt | - | - | Y | ||
T006869900713 | Banjo Body | - | - | Y | ||
B008759900358 | Union Nut AL 15 | - | - | Y | ||
C003861015004 | Sealing Bush | - | - | Y | ||
A000093318022 | Sealing Washer | - | - | Y | ||
T006869900413 | Banjo Bolt | - | - | Y | ||
T006869901113 | Banjo Body | - | - | Y | ||
T006869900058 | Union Nut AL 12 | - | - | Y | ||
C007603016105 | Sealing Ring A16x20 | - | - | Y | ||
T006869900013 | Ferrule | - | - | Y | ||
T006869900813 | Banjo Body | - | - | Y | ||
T006869900313 | Banjo Bolt | - | - | Y | ||
T006869972282 | Oil Return Hose RHD | - | - | Y | ||
T006869972582 | Oil Return Hose LHD | - | - | Y | ||
T006869900913 | Banjo Body | - | - | Y | ||
T006869900513 | Banjo Bolt | - | - | Y | ||
C007603022102 | Sealing Ring A22x27 | - | - | Y | ||
B008610940027 | U pipe | - | - | Y | ||
T006869972882 | Oil Suction Hose | - | - | Y | ||
T006860110001 | Hose clamp for RHD | - | - | Y | ||
T006860110001 | Hose clamp for LHD | - | - | Y | ||
T006869972682 | Oil Pressure Hose for RHD | - | - | Y | ||
T006869972782 | Oil Pressure Hose for LHD | - | - | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8922 | ||||||
1. Vehicular Type - Excel 4, T1(TD 2650FT-I)Engine | ||||||
2. Models on which introduced :Euro II | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine | ||||||
B. Sub Group : Oil Supply System | ||||||
C. Nature of Modification : Oil Seperator Bkt. & Oil Supply Pipe new arrengement | ||||||
D. Reason for Modification : | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008081840741 | Oil Separator Mtg. Bkt. | B008081840541 | Oil Separator Mtg. Bkt. | Y | ||
A000092708000 | Spring Washer B8 | - | ||||
B008080161481 | Hose (Tappet cover to oil separator | B008080161081 | Hose (Tappet cover to oil separator | |||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8926 | ||||||
1. Vehicular Type - Excel 4,3,2, T1 | ||||||
2. Models on which introduced :Euro I | ||||||
3. Details of Modification | ||||||
A. Aggregate : Engine | ||||||
B. Sub Group : Engine Electricals - Alternator | ||||||
C. Nature of Modification : Bigger Washer at Alternator link | ||||||
D. Reason for Modification : To avoid the failure of adjusting link due to bush coming out | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
A000092610500 | Washer 10.5x30x2.5 | A00009281000 | Wave Washer B10 | Y | ||
A000024010702 | Rubber Bush | A000024010702 | Rubber Bush | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8946 | ||||||
1. Vehicular Type - Excel 2, T1 | ||||||
2. Models on which introduced :ALL | ||||||
3. Details of Modification | ||||||
A. Aggregate : Chassis | ||||||
B. Sub Group : Front Axle | ||||||
C. Nature of Modification : Modification in Steering Lever (No change in Part Code No.) | ||||||
D. Reason for Modification : For parrllality of Mtg, faces | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
T006863380105 | Steering Lever LH | T006863380105 | Steering Lever LH | Y | ||
T006863380205 | Steering Lever RH | T006863380205 | Steering Lever RH | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PARTS MODIFICATION CIRCULAR DMN 8059 | ||||||
1. Vehicular Type - Excel 2, T1,Trax | ||||||
2. Models on which introduced :ALL | ||||||
3. Details of Modification | ||||||
A. Aggregate : OM 616-D98 | ||||||
B. Sub Group : Engine | ||||||
C. Nature of Modification : Change in length of joint rod assly. | ||||||
D. Reason for Modification :Change in length of joint rod assly. To avoid fouling of joint rod with breather hose clip | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
A000040136020 | Joint Rod Assly. | A000040136020 | Joint Rod Assly. | Y | ||
A000040136047 | Joint Rod | A000040136047 | Joint Rod | Y | ||
B008080701475 | Joint Rod Assly. | A000040136030 | Joint Rod Assly. | Y | ||
B008080711075 | Joint Rod | A000040136057 | Joint Rod | Y | ||
B008089950011 | Clinch type hose clip | T006860110001 | Hose Clip | - | - | |
B008080100164 | Oil Filter Neck | B006160100064 | Oil Filter Neck | Y | ||
VEHICLE / T1, Excel-2,3,4, JJ, Commuter | ||||||
SPARE PART MODIFICATION CIRCULAR DMN 8174 | ||||||
1. Vehicular Type - Excel 4, Commuter | ||||||
2. Models on which introduced :ALL | ||||||
3. Details of Modification | ||||||
A. Aggregate : TD-3250 F Engine | ||||||
B. Sub Group : F.I.P. | ||||||
C. Nature of Modification : Introduction of rear support Bkt. For F.I.P. | ||||||
D. Reason for Modification: To avoid vibration of the high pressure pipe | ||||||
E. Details of Serviceable Modified Parts | ||||||
New Part Code | New Part Nomenclature | Old Part Code No. Deleted | Old Part Nomenclature | Interchangeability | ||
Directly Interchange-able | Not Interchangable | |||||
B008090720241 | Rear support for FIP | B008080760235 | Rear support Bkt.for FIP | Y | ||
A000049904440 | Washer | A000049904440 | Washer | Y | ||
B008099900001 | Adaptor Screw | - | - | Y | ||
A000090308015 | Screw M8x15 | - | - | Y | ||
B008090720341 | Rear support Bkt. on FIP for retrofitment | - | - | Y | ||
![]() |